Displayable tables of D&D 5th Edition
A collection of information I could easily remember that could be displayed as part of a Dungeon Master Screen.
This commit is contained in:
parent
fd804c6424
commit
020d0386b7
14 changed files with 826 additions and 0 deletions
28
dnd-5e/character-xp-advancement.org
Normal file
28
dnd-5e/character-xp-advancement.org
Normal file
|
|
@ -0,0 +1,28 @@
|
|||
#+TITLE: Character Advancement
|
||||
#+AUTHOR: Howard X. Abrams
|
||||
#+EMAIL: howard.abrams@gmail.com
|
||||
#+FILETAGS: :rpg:5e:dm-screen:
|
||||
|
||||
| Experience | | Prof. |
|
||||
| Points | Level | Bonus |
|
||||
|------------+-------+-------|
|
||||
| 0 | 1 | +2 |
|
||||
| 300 | 2 | +2 |
|
||||
| 900 | 3 | +2 |
|
||||
| 2,700 | 4 | +2 |
|
||||
| 6,500 | 5 | +3 |
|
||||
| 14,000 | 6 | +3 |
|
||||
| 23,000 | 7 | +3 |
|
||||
| 34,000 | 8 | +3 |
|
||||
| 48,000 | 9 | +4 |
|
||||
| 64,000 | 10 | +4 |
|
||||
| 85,000 | 11 | +4 |
|
||||
| 100,000 | 12 | +4 |
|
||||
| 120,000 | 13 | +5 |
|
||||
| 140,000 | 14 | +5 |
|
||||
| 165,000 | 15 | +5 |
|
||||
| 195,000 | 16 | +5 |
|
||||
| 225,000 | 17 | +6 |
|
||||
| 265,000 | 18 | +6 |
|
||||
| 305,000 | 19 | +6 |
|
||||
| 355,000 | 20 | +6 |
|
||||
Loading…
Add table
Add a link
Reference in a new issue