Tables are now in a hierarchy
This should make creating NPC tables easier by grouping them.
This commit is contained in:
parent
656c168a52
commit
9719a29c3c
45 changed files with 874 additions and 8 deletions
14
tables/npc/raised-by.org
Normal file
14
tables/npc/raised-by.org
Normal file
|
|
@ -0,0 +1,14 @@
|
|||
Roll on Table: 1d100
|
||||
|
||||
| 1 | None | |
|
||||
| 2 | Institution, such as an asylum | |
|
||||
| 3 | Temple | |
|
||||
| 4--5 | Orphanage | |
|
||||
| 6--7 | Guardian | |
|
||||
| 8--15 | [Paternal/Maternal] aunt, uncle, or both; or extended family such as a tribe or clan | |
|
||||
| 16--25 | [Paternal/Maternal] grandparent(s) | |
|
||||
| 26--35 | Adoptive family ([same/different] race) | |
|
||||
| 36--55 | Single father | Stepfather |
|
||||
| 56--75 | Single mother | Stepmother |
|
||||
| 76--88 | [Stepmother/Mother] and father | |
|
||||
| 89--100 | Mother and [stepfather/father] | |
|
||||
Loading…
Add table
Add a link
Reference in a new issue