emacs/var/backup/!home!chris!org!tfcexpenses.org~
2022-01-03 12:49:32 -06:00

172 lines
8.7 KiB
Org Mode

:PROPERTIES:
:ID: 20210801T064905.092779
:END:
#+TITLE: Tfcexpenses
#+AUTHOR: Chris Cochrun
* 2020 :noexport:
#+NAME: Mileage 2020
| Date | Where | Distance | Reason | Amount |
|------------------+------------------------------+----------+---------+--------|
| <2020-09-04 Fri> | Home to Almena to Home | 8 | FB Game | 4.64 |
| <2020-09-09 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-09-16 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-09-17 Thu> | Pburg to Long Island to Home | 26 | Game | 15.08 |
| <2020-10-07 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-10-09 Fri> | Home to Almena to Home | 8 | Game | 4.64 |
| <2020-10-14 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-10-15 Thu> | Pburg to Almena to Home | 39 | Game | 22.62 |
| <2020-10-21 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-10-28 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-11-04 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-11-18 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-12-02 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-12-09 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2020-12-16 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
|------------------+------------------------------+----------+---------+--------|
| TOTAL | | 510 | | 295.8 |
#+TBLFM: $5=vsum($3 * 0.58);p4
#+TBLFM: @>$>=vsum(@I..II)
#+TBLFM: @>$3=vsum(@I..II)
Grand Total Miles ______510______
Rate Per Mile ______$0.58____
Grand Total Expense ______$226.82__
#+NAME: Itemized Expenses 2020
| Date | Location | Reason | Amount |
|------------------+-------------------------+---------------+--------|
| <2020-06-04 Thu> | Pburg Post Office | Postage | 22.00 |
| <2020-07-08 Wed> | Pburg Post Office | Postage | 22.00 |
| <2020-08-28 Fri> | Pburg Post Office | Postage | 11.00 |
| <2020-10-21 Wed> | Dollar General | Food | 11.94 |
| <2020-11-04 Wed> | Almena Market | Food | 11.84 |
| <2020-12-02 Wed> | Almena Market | Food | 7.53 |
| <2020-12-09 Wed> | Pizza Hut | Food | 70.25 |
| <2020-12-16 Wed> | Dollar General | Game Supplies | 15.26 |
| <2020-12-18 Fri> | Long Island Post Office | Postage | 55 |
|------------------+-------------------------+---------------+--------|
| TOTAL | | | 226.82 |
#+TBLFM: @>$>=vsum(@I..II)
#+NAME: Overview Expenses 2020
| Item | Amounts | Details |
|----------------------------+---------+----------------------------|
| Office Supplies & Printing | 0 | |
| Postage | 110 | Newsletters and Thank Yous |
| Mileage or Fuel | 295.80 | See Attached |
| Connection - Food | 101.56 | Food for TFC |
| Connection - Supplies | 15.26 | Game Supplies |
| Books, misc | 0 | |
| Gifts | 0 | |
| Seminars & Retreats | 0 | |
| All Other | 0 | |
|----------------------------+---------+----------------------------|
| TOTAL | 522.62 | |
#+TBLFM: $2=vsum(@I..II)
#+NAME: Grand Totals 2020
| Table | Amount |
|----------+--------|
| Mileage | 295.8 |
| Expenses | 226.82 |
|----------+--------|
| Total | 522.62 |
#+TBLFM: @2$2=remote(Mileage 2020,@>$>)
#+TBLFM: @3$2=remote(Itemized Expenses 2020,@>$>)
#+TBLFM: @>$>=vsum(@I..II)
* 2021
#+NAME: Mileage
| Date | Where | Distance | Reason | Amount |
|------------------+-------------------------+----------+------------+--------|
| <2021-01-06 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2021-01-13 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2021-04-08 Thu> | Pburg to Norton to Home | 51 | Track Meet | 29.58 |
| <2021-04-09 Fri> | Home to Norton to Home | 37 | Track Meet | 21.46 |
| <2021-04-16 Fri> | Home to Logan to Home | 53 | Track Meet | 30.74 |
| <2021-05-04 Tue> | Pburg to Logan to Home | 48 | Track Meet | 27.84 |
| <2021-05-16 Sun> | Home to Almena to Home | 14 | HS Grad | 8.12 |
| <2021-05-18 Tue> | Home to LI to Home | 6 | JH Grad | 3.48 |
| <2021-06-02 Wed> | Home to Pburg to Home | 25 | MT | 14.5 |
| <2021-07-19 Mon> | Home to Camp to Home | 29 | Camp | 16.82 |
| <2021-07-26 Mon> | Home to Camp to Home | 29 | Camp | 16.82 |
| <2021-08-25 Wed> | Pburg to Almena to Home | 39 | TFC | 22.62 |
| <2021-09-01 Wed> | Home to Almena to Home | 14 | TFC | 8.12 |
| <2021-09-08 Wed> | Home to Almena to Home | 14 | TFC | 8.12 |
|------------------+-------------------------+----------+------------+--------|
| TOTAL | | 437 | | 253.46 |
#+TBLFM: $5=vsum($3 * 0.58);p4
#+TBLFM: @>$>=vsum(@I..II)
#+TBLFM: @>$3=vsum(@I..II)
Grand Total Miles ______510______
Rate Per Mile ______$0.58____
Grand Total Expense ______$226.82__
#+NAME: Itemized Expenses
| Date | Location | Reason | Amount |
|------------------+-------------------+----------+--------|
| <2021-02-04 Thu> | Pburg Post Office | Postage | 22.00 |
| <2021-03-05 Fri> | Pburg Post Office | Postage | 22.00 |
| <2021-03-24 Wed> | Almena Market | Food | 7.98 |
| <2021-03-24 Wed> | Sonic | Food | 59.83 |
| <2021-04-09 Fri> | Pburg Post Office | Postage | 22.00 |
| <2021-04-15 Thu> | Hogeland Market | Food | 15.42 |
| <2021-04-28 Thu> | Pburg Post Office | Postage | 14.40 |
| <2021-07-02 Fri> | Pburg Post Office | Postage | 22.00 |
| <2021-08-19 Thu> | Pburg Post Office | Postage | 11.00 |
| <2021-08-30 Mon> | Almena Market | Food | 11.58 |
| <2021-09-01 Wed> | Dollar General | Supplies | 6.54 |
| <2021-09-10 Fri> | Pburg Post Office | Postage | 63.20 |
|------------------+-------------------+----------+--------|
| TOTAL | | | 277.95 |
#+TBLFM: @>$>=vsum(@I..II)
#+NAME: Overview Expenses
| Item | Amounts | Details |
|----------------------------+--------------------+----------------------------|
| Office Supplies & Printing | | |
| Postage | 176.60000000000002 | Newsletters and Thank Yous |
| Mileage or Fuel | 253.46 | See Attached |
| Connection - Food | 94.81 | Food for TFC |
| Connection - Supplies | 6.54 | Game and Other Supplies |
| Books, misc | | |
| Gifts | | |
| Seminars & Retreats | | |
| All Other | | |
|----------------------------+--------------------+----------------------------|
| TOTAL | 531.41 | |
#+TBLFM: @4$2=remote(Mileage,@>$>)
#+TBLFM: @3$2='(apply '+ (mapcar 'string-to-number (org-lookup-all "Postage" '(remote(Itemized Expenses,@2$3..@II$3)) '(remote(Itemized Expenses,@2$4..@II$4)))))
#+TBLFM: @5$2='(apply '+ (mapcar 'string-to-number (org-lookup-all "Food" '(remote(Itemized Expenses,@2$3..@II$3)) '(remote(Itemized Expenses,@2$4..@II$4)))))
#+TBLFM: @6$2='(apply '+ (mapcar 'string-to-number (org-lookup-all "Supplies" '(remote(Itemized Expenses,@2$3..@II$3)) '(remote(Itemized Expenses,@2$4..@II$4)))))
#+TBLFM: @>$2=vsum(@I..II)
#+NAME: Grand Totals
| Table | Amount |
|----------+--------|
| Mileage | 253.46 |
| Expenses | 277.95 |
|----------+--------|
| Total | 531.41 |
#+TBLFM: @2$2=remote(Mileage,@>$>)
#+TBLFM: @3$2=remote(Itemized Expenses,@>$>)
#+TBLFM: @>$>=vsum(@I..II)
* File Variables :noexport:
# Local Variables:
# eval: (org-odt-styles-file "/home/chris/org/tfcexpenses2020.odt")
# End: