A collection of information I could easily remember that could be displayed as part of a Dungeon Master Screen.
988 B
988 B
Costs of Stuff
| Ale | |
| Gallon | 2 sp |
| Mug | 4 cp |
| Banquet (per person) | 10 gp |
| Bread, loaf | 2 cp |
| Cheese, hunk | 1 sp |
| Inn stay (per day) | |
| Squalid | 7 cp |
| Poor | 1 sp |
| Modest | 5 sp |
| Comfortable | 8 sp |
| Wealthy | 2 gp |
| Aristocratic | 4 gp |
| Meals (per day) | |
| Squalid | 3 cp |
| Poor | 6 cp |
| Modest | 3 sp |
| Comfortable | 5 sp |
| Wealthy | 8 sp |
| Aristocratic | 2 gp |
| Meat, chunk | 3 sp |
| Wine | |
| Common (pitcher) | 2 sp |
| Fine (bottle) | 10 gp |